<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DerbyDeals.com &#187; DerbyDeals.com &#8211; </title>
	<atom:link href="http://www.derbydeals.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.derbydeals.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 07:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Derby Hopeful: Algorithms</title>
		<link>http://www.derbydeals.com/derby-deals-community/derby-hopeful-algorithms</link>
		<comments>http://www.derbydeals.com/derby-deals-community/derby-hopeful-algorithms#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:49:10 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Kentucky Derby News]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Bernardini]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Discreet Dancer]]></category>
		<category><![CDATA[Eclipse Awards]]></category>
		<category><![CDATA[Eva Knowsthecode]]></category>
		<category><![CDATA[Fountain Of Youth Stakes]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Holy Bull Stakes]]></category>
		<category><![CDATA[Javier Castellano]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[My Adonis]]></category>
		<category><![CDATA[Nono's Boy]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Starlight Racing]]></category>
		<category><![CDATA[Todd Pletcher]]></category>
		<category><![CDATA[Union Rags]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=4899</guid>
		<description><![CDATA[Algorithms has started to climb into the ranks of fan favorites after upsetting Eclipse Award winner Hansen in the Holy Bull Stakes at Gulf Stream Park in early February. The colt is owned by Starlight Racing and was foaled in &#8230; <a href="http://www.derbydeals.com/derby-deals-community/derby-hopeful-algorithms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloodhorse.com/horse-racing/articles/67354/algorithms-individual-favorite-for-kdfw"><img class="alignnone size-full wp-image-4902" title="Algorithms courtesy of Bloodhorse.com" src="http://www.derbydeals.com/wp-content/uploads/2012/02/algorithms1.jpg" alt="" width="298" height="225" /></a></p>
<p>Algorithms has started to climb into the ranks of fan favorites after upsetting Eclipse Award winner Hansen in the Holy Bull Stakes at Gulf Stream Park in early February. The colt is owned by Starlight Racing and was foaled in Kentucky from Eva Knowsthecode and sired by 2006 Preakness Stakes winner Bernardini. His trainer is one of the best in the racing industry, Todd Pletcher, who recently reached the 3,000 win mark.</p>
<p>In his three career starts, the colt has left the track a winner. His debut came at Belmont Park in June of 2011. It was a five furlong special weight maiden race and he was ridden by Javier Castellano. For much of this race, Algorithms maintained a lead, but was pushed by Nono’s Boy before he was able to pull away in the final furlong to a five length victory. Once again ridden by Castellano, Algorithms won his second race, this time at Gulfstream Park. This contest was a 6 ½ furlong race, in which he held off sibling (from sire Bernardini) Consortium. At this point, Algorithms was still largely seen as an unknown commodity. He had yet to make his name in a graded stakes race, but that was soon to change. His first start as a three-year-old pitted him against top notch competition, namely Hansen, My Adonis, and once again, Consortium. On a wet track at Gulfstream Park, he ran in the Grade III Holy Bull Stakes. As the race went off, Algorithms set a patient pace and trailed Hansen. By the final turn, Hansen started to lose momentum and Castellano began to push his colt, leading Algorithms to a four length victory.</p>
<p>With the win, Algorithms started moving into serious Derby contender status among fans and racing commentators all over the country. His next start is likely to come at Gulfstream Park in the Fountain of Youth Stakes. If he competes in this race, he’ll be facing at least two other Kentucky Derby contenders, in Discreet Dancer and early Derby favorite, Union Rags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/derby-hopeful-algorithms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Don&#8217;t Throw Out That Old Derby Hat!</title>
		<link>http://www.derbydeals.com/derby-deals-community/dont-throw-out-that-old-hat</link>
		<comments>http://www.derbydeals.com/derby-deals-community/dont-throw-out-that-old-hat#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:14:26 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Derby Hats]]></category>
		<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Kentucky Derby Fashion]]></category>
		<category><![CDATA[Duke of Windsor]]></category>
		<category><![CDATA[Ellen Christine Millinery]]></category>
		<category><![CDATA[EllenChristine.com]]></category>
		<category><![CDATA[Montecrisiti]]></category>
		<category><![CDATA[Winston Churchill]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=4887</guid>
		<description><![CDATA[When in doubt about your favorite hat, don&#8217;t throw it away&#8230;ask a friendly milliner if it can be saved. One of my favorite customers brought back a superb Montecristi extra super fino from South America . These hats are very, &#8230; <a href="http://www.derbydeals.com/derby-deals-community/dont-throw-out-that-old-hat">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ellenchristinemillinery.blogspot.com/2010/08/restorative-hat-works.html"><img class="alignleft size-medium wp-image-4891" title="Restorative Hat Works" src="http://www.derbydeals.com/wp-content/uploads/2012/02/IMG_7069-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>When in doubt about your favorite hat, don&#8217;t throw it away&#8230;ask a friendly milliner if it can be saved.</p>
<p>One of my favorite customers brought back a superb Montecristi extra super fino from South America . These hats are very, very expensive, and finely woven to perfection by craftsmen in one tiny village in Ecuador. When you have one, you prize it. A favorite of the Duke of Windsor, Winston Churchill, and FDR, the Montecristi is as close as you can get to hat heaven for a man.</p>
<p>So my customer was hanging out with his ladyfriend, and her dog decided that his hat was fair game, and a new toy. So off went the dog , bounding and leaping,to the lake, hat in mouth, happy as a clam in a mudhole. Believe it or not, the weave held up, but the hat did need to be reblocked. Worry, worry worry, but no need to fret: we were able to restore the original shape, and give him his hat back, whole, and now with a happy history.<br />
The morale of the story is this: you&#8217;d be surprised at what can (and cannot) be restored. In the vintage world I frequently inhabit, hundreds of antique , dusty, moldy, misshapen hats have passed through my hands. Truth be told, this is how I learned to make a proper couture hat&#8230;..by restoring hundreds, literally, of vintage hats to their former glory.<br />
Bring us your hat, and we will tell you yay or nay, but don&#8217;t throw it out until you know your old standby can be saved!!!</p>
<p><em>This article was graciously loaned to us by the world famous Ellen Christine Millinery. Please visit their website, <a title="EllenChristine.com" href="http://ellenchristine.com/" target="_blank">EllenChristine.com</a> , or take a look at their <a href="http://ellenchristinemillinery.blogspot.com/" target="_blank">blog</a> for fantastic articles from the world of high fashion hats!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/dont-throw-out-that-old-hat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Future Wagers Favors the Field Again!</title>
		<link>http://www.derbydeals.com/derby-deals-community/future-wager-favors-the-field-again</link>
		<comments>http://www.derbydeals.com/derby-deals-community/future-wager-favors-the-field-again#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:37:04 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Kentucky Derby News]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Discreet Dancer]]></category>
		<category><![CDATA[Early Bird]]></category>
		<category><![CDATA[Eclipse Awards]]></category>
		<category><![CDATA[El Padrino]]></category>
		<category><![CDATA[Florida Derby]]></category>
		<category><![CDATA[Fountain Of Youthe Stakes]]></category>
		<category><![CDATA[Future Wagers]]></category>
		<category><![CDATA[Gemologist]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Holy Bull Stakes]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Michael Matz]]></category>
		<category><![CDATA[Out of Bounds]]></category>
		<category><![CDATA[Run for the Roses]]></category>
		<category><![CDATA[ticket packages]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[Union Rags]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=4878</guid>
		<description><![CDATA[&#160; The first of what will be three Future Wagers for the 2012 Kentucky Derby closed last Sunday with the field being the favorite once again. Churchill Downs began offering early wagers on the Derby in 1999, and in every &#8230; <a href="http://www.derbydeals.com/derby-deals-community/future-wager-favors-the-field-again">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.horseracingmoments.com/2010/10/14/top-horse-racing-betting-tips/"><img class="alignleft size-medium wp-image-4881" title="Place Your Bets" src="http://www.derbydeals.com/wp-content/uploads/2012/02/bets-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>The first of what will be three Future Wagers for the 2012 Kentucky Derby closed last Sunday with the field being the favorite once again. Churchill Downs began offering early wagers on the Derby in 1999, and in every year the field has drawn the most interest of the 24 possibilities. The mutuel field includes all three-year-olds that were not among the 23 thoroughbreds that bettors were allowed to place a wager on.</p>
<p>The horse that is considered to be the favorite, according to the Future Wagers, is the Michael Matz trained Union Rags. Union Rags opened the wagering at 10-1 and was down to 7-1 by the time wagering was closed. Matz is expected to run Union Rags in the Fountain of Youth Stakes later this month and then in the Florida Derby before horse racing’s biggest day on the first Saturday in May at Churchill Downs.  Eclipse Award winner, Hansen, saw his stock drop drastically in the wagering as he opened at 12-1 and fell to 26-1. Hansen suffered his first set back, at Gulfstream Park in the Holy Bull Stakes earlier in the month, leaving race fans wondering if he can sustain his early speed for a full mile and a quarter.</p>
<p>Algorithms, who won the Holy Bull Stakes, opened the Future Wager as the top individual horse with odds at 8-1. Those fell throughout the wagering and he finished behind Union Rags at 12-1. Among the other notable individuals were Discreet Dancer (30-1), Gemologist (22-1), Out of Bounds (23-1) and El Padrino at 16-1. The total handle for this year’s first pool was $631,304, which broke the record of $620,362 set in 2005. This record and the excitement surrounding the early wagering has to be another feel good moment for the racing industry, as earlier in the month nominations for this year’s Triple Crown spiked by 33 contenders over 2011.</p>
<p>The Kentucky Derby is less than three months away and if you are planning on attending now is the time to get the ball rolling. Visit www.DerbyDeals.com and check out their “Early Bird” specials on tickets and ticket packages. The packages can be customized to meet your needs and the friendly staff will be happy to answer any questions you may have. The “Run for the Roses” is one of the biggest sporting events in the world and you can be there! Call DerbyDeals.com at 877-DERBYKY or order directly from their online store and be right in the thick of the action this May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/future-wager-favors-the-field-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Hymn Book Sings In The Donn Handicap</title>
		<link>http://www.derbydeals.com/derby-deals-community/hymn-book-sings-in-the-donn-handicap</link>
		<comments>http://www.derbydeals.com/derby-deals-community/hymn-book-sings-in-the-donn-handicap#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:52:18 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Cigar Mile Handicap]]></category>
		<category><![CDATA[Donn Handicap]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hymn Book]]></category>
		<category><![CDATA[John Velasquez]]></category>
		<category><![CDATA[Mission Impazible]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Shackleford]]></category>
		<category><![CDATA[Suburban Handicap]]></category>
		<category><![CDATA[Trickmeister]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=4872</guid>
		<description><![CDATA[Six-year-old Hymn Book notched the biggest win of his career by fighting off Mission Impazible to win the Grade I Donn Handicap at Gulfstream Park in Florida on February 11th. Hymn Book’s jockey, John Velasquez, had a big day as &#8230; <a href="http://www.derbydeals.com/derby-deals-community/hymn-book-sings-in-the-donn-handicap">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.go.com/horse-racing/"><img class="alignnone size-medium wp-image-4875" title="Hymn Book (ESPN.com)" src="http://www.derbydeals.com/wp-content/uploads/2012/02/HU_Horse_Donn_576_021112-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Six-year-old Hymn Book notched the biggest win of his career by fighting off Mission Impazible to win the Grade I Donn Handicap at Gulfstream Park in Florida on February 11th. Hymn Book’s jockey, John Velasquez, had a big day as he rode in three other victories on the afternoon.</p>
<p>Hymn Book has had a long career of racing on both dirt and turf tracks and previously had finished just behind the winner in graded stakes races such as the Suburban Handicap and the Cigar Mile Handicap as a five-year-old in 2011. Eleven thoroughbreds started the Donn Handicap, including the undefeated Trickmeister, and last year’s Preakness champion, Shackleford.</p>
<p>Early in the race, Trickmeister was leading and in control with Shakckleford trailing in second, just ahead of Redeemed and Mission Impazible. Hymn Book trailed the pack and swung out wide. The race held competitive for the top four, as it looked as if the lead pack would pull away from the rest of the field. It was at the first turn when Hymn Book was able to start making a push and then moved into the lead pack. At the final turn the leaders were running four wide, with Hymn Book just trailing on the outside as there was a crunch for room.</p>
<p>Down the stretch, Mission Impazible was in great shape, having rode the rail for most of the race and getting a nice opening to eye the finish line. But Redeemed and Hymn Book shifted their positions and charged hard at the front-runner. Redeemed challenged, but couldn’t quite keep the pace going. Hymn Book fought and was able to pull up to Mission Impazible for the last 100 yards of the race, just nosing him out in a thrilling finish.</p>
<p>The winner’s time was 1:49.16, and he was followed by Mission Impazible, Redeemed, and Where’s Sterling. The previously unbeaten Trickmeister finished sixth and the favorite, Shackleford, finished a non-threatening seventh. With the victory, Hymn Book has now finished “in the money” twelve times in fourteen starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/hymn-book-sings-in-the-donn-handicap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Date for Kentucky Derby Festival Fashion Show Set</title>
		<link>http://www.derbydeals.com/derby-deals-community/date-for-kentucky-derby-festival-fashion-show-set</link>
		<comments>http://www.derbydeals.com/derby-deals-community/date-for-kentucky-derby-festival-fashion-show-set#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:11:42 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Derby Dresses]]></category>
		<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Kentucky Derby Fashion]]></category>
		<category><![CDATA[American Founder Bank]]></category>
		<category><![CDATA[Apricot Lane]]></category>
		<category><![CDATA[Christine Fellingham]]></category>
		<category><![CDATA[Courier-Journal]]></category>
		<category><![CDATA[Dillard's]]></category>
		<category><![CDATA[GUESS]]></category>
		<category><![CDATA[Kentucky Derby Festival]]></category>
		<category><![CDATA[Lyndia Willis Salon]]></category>
		<category><![CDATA[Olivia & Company]]></category>
		<category><![CDATA[Rodeo Drive]]></category>
		<category><![CDATA[Showroom of Horseshoe Southern Indiana]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=4865</guid>
		<description><![CDATA[American Founder Bank will be hosting the 2012 Kentucky Derby Festival Spring Fashion Show, which is entering its 22nd year as a part of the Kentucky Derby Festival. This year’s show will be held on March 29th in the Showroom &#8230; <a href="http://www.derbydeals.com/derby-deals-community/date-for-kentucky-derby-festival-fashion-show-set">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylandpinkandgreen.com/2010/04/kentucky-derby-hats.html"><img class="alignleft size-medium wp-image-4868" title="KentuckyDerbyHat" src="http://www.derbydeals.com/wp-content/uploads/2012/02/KentuckyDerbyHat-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>American Founder Bank will be hosting the 2012 Kentucky Derby Festival Spring Fashion Show, which is entering its 22nd year as a part of the Kentucky Derby Festival. This year’s show will be held on March 29th in the Showroom of Horseshoe Southern Indiana.</p>
<p>The fashion show was first put on in 1990 and was originally developed to be an event for showing off the year’s Board of Directors’ uniforms and the traditional teal Pegasus jacket. Retailers all around Kentuckiana were very supportive and the show was such a success that it was made a permanent fixture to the Derby Festival.  The theme for the 2012 show will be “Lights, Cameras, Fashion!” with Courier-Journal editor-in-chief of “her scene”, Christine Fellingham helping out with the show’s development.</p>
<p>An array of clothing and accessory shops will be represented, including Olivia &amp; Company, GUESS, Rodeo Drive, Dillard’s, and Apricot Lane, among others. Those who attend the show will be able to purchase official 2012 Derby Festival merchandise, as well as check out the Derby hats from Dillard’s and 2012’s trends in hair and makeup by Lyndia Willis Salon. In addition to outfits and hats, the program will showcase handbags, accessories and designer eyewear.</p>
<p>Reserved seating for this spectacular event is $59 per person or $590 for a table of ten. Tickets are also available for general admission seating and are only $35. The show will begin with boutique shopping and cocktails at 5:30 p.m., with dinner at 7 p.m. and the runway show at 8 p.m. sharp. To order tickets visit the Kentucky Derby Festival online at www.kdf.org or give them a call at (502) 584-FEST. Don’t miss out on what is sure to be a highlight of the 2012 Derby Festival!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/date-for-kentucky-derby-festival-fashion-show-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Derby Hopeful: Liaison</title>
		<link>http://www.derbydeals.com/derby-deals-community/derby-hopeful-liaison</link>
		<comments>http://www.derbydeals.com/derby-deals-community/derby-hopeful-liaison#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:10:01 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Kentucky Derby News]]></category>
		<category><![CDATA[Arnold Zetcher]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Cash Call Futurity Stakes]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[DerbyDeals.com]]></category>
		<category><![CDATA[Galloping Gal]]></category>
		<category><![CDATA[Hollywood Park]]></category>
		<category><![CDATA[Indian Charlie]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Liaison]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Rafael Bejarano]]></category>
		<category><![CDATA[Real Quiet Stakes]]></category>
		<category><![CDATA[Robert B. Lewis Stakes]]></category>
		<category><![CDATA[Rousing Sermon]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Victory Gallop]]></category>
		<category><![CDATA[William A. Carl Estate]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=4857</guid>
		<description><![CDATA[One of the horses on the DerbyDeals.com Kentucky Derby top five list is Liaison, the Kentucky thoroughbred that is owned by Arnold Zetcher and trained by Bob Baffert. Liaison has been entered as a nominee for the 2012 Triple Crown &#8230; <a href="http://www.derbydeals.com/derby-deals-community/derby-hopeful-liaison">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulickreport.com/news/thoroughbred-racing/liaison-horse-of-the-meet-at-hollywood-park/"><img class="alignnone size-medium wp-image-4861" title="Liaison" src="http://www.derbydeals.com/wp-content/uploads/2012/02/Liaison-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>One of the horses on the DerbyDeals.com Kentucky Derby top five list is Liaison, the Kentucky thoroughbred that is owned by Arnold Zetcher and trained by Bob Baffert. Liaison has been entered as a nominee for the 2012 Triple Crown races and he is our latest Kentucky Derby hopeful to be profiled.</p>
<p>Liaison has a fine pedigree to draw from. He was bred by the William A. Carl estate, sired by former Baffert trained great Indian Charlie and foaled from Galloping Gal, who was out of Victory Gallop, the second place finisher in both the 1989 Kentucky Derby and Preakness Stakes. His current owner, Arnold Zetcher purchased Liaison in 2010 at the September Keeneland Association sale for a price tag of $290,000.</p>
<p>His debut races came in the form of maiden special weight races at Del Mar and Santa Anita. At Del Mar he finished third in the one mile race and he was taken back to seven furlongs for his start at Santa Anita. In this race, he finished first and showed the promise of a colt with a bright future. His stock soared as jockey Rafael Bejarano took him to a win in the Real Quiet Stakes at Hollywood Park in California, just beating Rousing Sermon at the wire. Liaison finished off his 2011 slate with another victory, this time stepping up to a Grade I race, the Cash Call Futurity Stakes. He was able to emerge out of a pack of now fewer than seven horses that bunched together at the final turn. Once again, he held off the charging Rousing Sermon to win by a neck in a thrilling race from start to finish. This victory was a record sixth Cash Call Futurity win for trainer Bob Baffert.</p>
<p>2012 has not started out well for Liaison. On February 4th, he ran in the Grade II Robert B. Lewis Stakes at Santa Anita. Out of the post, he broke well and just trailed the leader. After the first turn he seemed to lose the pace and fell back. Under the whip of Bejarano, he tried to rally down the stretch and got pinned in, losing his jockey and finishing well out of the money, with no rider. As of this writing, there are no set plans as to when we will next see Liaison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/derby-hopeful-liaison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Algorithms Takes The Holy Bull Stakes</title>
		<link>http://www.derbydeals.com/derby-deals-community/algorithms-takes-the-holy-bull-stakes</link>
		<comments>http://www.derbydeals.com/derby-deals-community/algorithms-takes-the-holy-bull-stakes#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:13:56 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Derby Trail Prep Races]]></category>
		<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Eclipse Awards]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Holy Bull Stakes]]></category>
		<category><![CDATA[Javier Castellano]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[My Adonis]]></category>
		<category><![CDATA[Todd Pletcher]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=4767</guid>
		<description><![CDATA[Todd Pletcher has found another Kentucky Derby contender, as Algorithms surged to a win in Miami at the Holy Bull Stakes, held at Gulfstream Park. The victory over second place horse, and Eclipse Award winner Hansen, wasn’t totally unexpected, as &#8230; <a href="http://www.derbydeals.com/derby-deals-community/algorithms-takes-the-holy-bull-stakes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulickreport.com/news/thoroughbred-racing/algorithms-remains-undefeated-in-holy-bull-victory/"><img class="alignnone size-medium wp-image-4770 alignleft" title="2012 Holy Bull Stakes: Algorithms" src="http://www.derbydeals.com/wp-content/uploads/2012/02/algorithms-300x217.jpg" alt="" width="300" height="217" /></a></p>
<p>Todd Pletcher has found another Kentucky Derby contender, as Algorithms surged to a win in Miami at the Holy Bull Stakes, held at Gulfstream Park. The victory over second place horse, and Eclipse Award winner Hansen, wasn’t totally unexpected, as Algorithms came out of the gate as a favorite at 5-2.</p>
<p>The track was a bit sloppy and Hansen broke out of the post with a stumble but was quickly able to recover and take an early lead. Hansen, who had never trailed in a race, pulled to a four length lead just before the first turn but it quickly eroded as Algorithms, jockeyed by Javier Castellano, made his move approaching the stretch. In the final 250 yards of the race, Algorithms pulled away from Hansen and the late charging My Adonis to win by nearly five lengths.</p>
<p>Algorithms next race remains unclear as Pletcher said he would have to “sort things out” before deciding where some of his top contenders will be competing as the spring approaches. No matter where his next run is, Algorithms will go into the race undefeated and will be yet another horse to watch as we draw closer to finding out who the contenders and pretenders are for the 2012 Kentucky Derby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/algorithms-takes-the-holy-bull-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>The &#8220;Fortunate Prospect&#8221; Hat</title>
		<link>http://www.derbydeals.com/uncategorized/the-fortunate-prospect-hat</link>
		<comments>http://www.derbydeals.com/uncategorized/the-fortunate-prospect-hat#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:53:14 +0000</pubDate>
		<dc:creator>Amel Sakanovic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=4679</guid>
		<description><![CDATA[For the fourth hat auction in this year&#8217;s auction series, milliner Sally Faith Steinmann of MAGGIE MAE DESIGNS® has created this stunning one-of-a-kind couture Derby hat to honor the great sire, Fortunate Prospect, one of the most beloved retirees at &#8230; <a href="http://www.derbydeals.com/uncategorized/the-fortunate-prospect-hat">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the fourth hat auction in this year&#8217;s auction series, milliner Sally Faith Steinmann of MAGGIE MAE DESIGNS® has created this stunning one-of-a-kind couture Derby hat to honor the great sire, Fortunate Prospect, one of the most beloved retirees at Old Friends of Kentucky.</p>
<p>A unique trim design of sumptuous tones and textures was chosen to celebrate Fortunate Prospect&#8217;s conformation, the racing colors of his stable and his impressive career as a talented equine athlete and successful sire.</p>
<p>This handsome stallion&#8217;s coat is &#8220;nearly black.” A black dupioni silk was selected to capture this warm imagery, with dramatic swirling and intertwining layers of ebony black and deep espresso tulle that literally cover the nearly 23-inch wide brim and spill over the edges for a truly elegant look when the brim is upturned.</p>
<p>The centerpiece is a single large rose curl created in swirling layers of goldenrod shantung, soft coral organza and deep tangerine satin which is framed by a medley of black silk organza leaves. Valerine Mulgrave of the Old Friends Blog writes, “Fortunate Prospect just exudes class. He is like an old southern gentleman&#8211;kind, gentle and with a twinkle in his eye,” and it was in an effort to capture the dapper quality of this great sire that a black satin bow tie was added as a subtle background layer for the rose curl.</p>
<p><img src="http://www.derbydeals.com/wp-content/uploads/2012/02/FortunateProspectHat.png" alt="The Fortunate Prospect" title="FortunateProspectHat" width="750" height="401" class="alignnone size-full wp-image-4680" /></p>
<p>A lavish triple bow created in tangerine satin and pleated apricot taffeta provides a colorful setting for the rose; a sash of tangerine satin lined with pleated apricot taffeta, goldenrod shantung and ruched black dupioni silk surrounds the crown.</p>
<p>The “Fortunate Prospect” hat is the fourth in our “Hats Off to the Horses” Derby hat auction series this season, and it will be up for bid from February 1st through the 11th, 2012. At the end of the month, the winning bidder&#8217;s name will be announced (unless they prefer to remain anonymous).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/uncategorized/the-fortunate-prospect-hat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Derby Hopeful: Creative Cause</title>
		<link>http://www.derbydeals.com/derby-deals-community/derby-hopeful-creative-cause</link>
		<comments>http://www.derbydeals.com/derby-deals-community/derby-hopeful-creative-cause#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:14:52 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
