<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DerbyDeals.com &#187; DerbyDeals.com &#8211; </title>
	<atom:link href="http://www.derbydeals.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.derbydeals.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 01:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>I&#8217;ll Have Another Chases Triple Crown Glory</title>
		<link>http://www.derbydeals.com/derby-deals-community/ill-have-another-chases-triple-crown-glory</link>
		<comments>http://www.derbydeals.com/derby-deals-community/ill-have-another-chases-triple-crown-glory#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:33 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Affirmed]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Big Brown]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Bodemeister]]></category>
		<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Citation]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Dale Romans]]></category>
		<category><![CDATA[Dullahan]]></category>
		<category><![CDATA[Funnycide]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Michael Matz]]></category>
		<category><![CDATA[Paynter]]></category>
		<category><![CDATA[Pimlico Race Course]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Seattle Slew]]></category>
		<category><![CDATA[Secretariat]]></category>
		<category><![CDATA[Sir Barton]]></category>
		<category><![CDATA[Smarty Jones]]></category>
		<category><![CDATA[Steve Cauthen]]></category>
		<category><![CDATA[Teeth of the Dog]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Union Rags]]></category>
		<category><![CDATA[War Admiral]]></category>
		<category><![CDATA[War Emblem]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=5176</guid>
		<description><![CDATA[The Preakness Stakes is only a few days away and the racing world will have its collective eyes on Pimlico to see if I’ll Have Another can take the second leg of the Triple Crown and put himself just one &#8230; <a href="http://www.derbydeals.com/derby-deals-community/ill-have-another-chases-triple-crown-glory">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Preakness Stakes is only a few days away and the racing world will have its collective eyes on Pimlico to see if I’ll Have Another can take the second leg of the Triple Crown and put himself just one win away from horse racing immortality. There has not been a Triple Crown winner in thoroughbred racing since 1978, when a young jockey named Steve Cauthen, rode to glory aboard Affirmed.</p>
<p>There have been three bursts of Triple Crown winners in racing history. The first Triple Crown was won in 1919 by Sir Barton. The next came in 1930 and in that decade there were three winners. The 1940’s also saw multiple Triple Crown winners, with four, including such greats as Citation and War Admiral. The 1950’s and 1960’s were dry and another Triple Crown wasn’t won until the great Secretariat in 1973. Following him in the 1970’s were Seattle Slew in 1977 and the aforementioned Affirmed. That’s not to say there not have been near misses over the years. In the decade of the 2000’s, War Emblem, Funnycide, Big Brown, and Smarty Jones all won the Kentucky Derby and Preakness but whiffed in the Belmont. Smarty Jones was the closest to winning it by finishing 2nd at the Belmont Stakes in 2004.</p>
<p>Before serious talk can really begin about a Triple Crown, a thoroughbred needs to win the first two races. I’ll Have Another has taken the first step and the second step has gotten a bit easier since the Kentucky Derby. Dale Romans has decided against allowing Dullahan, who finished third in the Derby, to run in the Preakness. Dullahan has already run two races in the last three weeks and a run in Baltimore was seen to be a risk that didn’t need to be taken. Expect him back for the Belmont. Two other top three-year-olds also have withdrawn from running in the Preakness. Breeders’ Cup two-year-old champion, Hansen, and one of the Derby favorites, Union Rags, will be taking time off in preparation for the Belmont Stakes on June 9th in New York. It’s not as though I’ll Have Another won’t have competition as Creative Cause and Bodemeister will both be in the starting gate, along with a couple of other thoroughbreds that analysts predict can upset any Triple Crown hopes; Bob Baffert’s Paynter and the Michael Matz trained Teeth of the Dog.</p>
<p>Will this be the year that sees horse racing’s first Triple Crown winner in 34 years, or will the racing world have to anticipate future spring racing seasons to see a dominant force roll through Churchill Downs, Pimlico Race Course, and Belmont Park? We’ll be a lot closer to the answer on Saturday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/ill-have-another-chases-triple-crown-glory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>I&#8217;ll Have Another</title>
		<link>http://www.derbydeals.com/derbydeals-customer-feedback/ill-have-another</link>
		<comments>http://www.derbydeals.com/derbydeals-customer-feedback/ill-have-another#comments</comments>
		<pubDate>Sat, 12 May 2012 23:40:03 +0000</pubDate>
		<dc:creator>tdomf_5e4c7</dc:creator>
				<category><![CDATA[DerbyDeals Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=5156</guid>
		<description><![CDATA[I wanted to take a minute and thank Michael and everyone at DerbyDeals.com for helping us not jst get the tickets we need to Oaks and Derby but for everything they did to go beyond that to make sure that &#8230; <a href="http://www.derbydeals.com/derbydeals-customer-feedback/ill-have-another">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to take a minute and thank Michael and everyone at DerbyDeals.com for helping us not jst get the tickets we need to Oaks and Derby but for everything they did to go beyond that to make sure that our trip was great. </p>
<p>We got the tickets we order and the hotel was great so we will definitely be back next year.</p>
<p>Thank you DerbyDeals.com team. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derbydeals-customer-feedback/ill-have-another/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>What a Weekend</title>
		<link>http://www.derbydeals.com/derbydeals-customer-feedback/what-a-weekend</link>
		<comments>http://www.derbydeals.com/derbydeals-customer-feedback/what-a-weekend#comments</comments>
		<pubDate>Sat, 12 May 2012 23:39:03 +0000</pubDate>
		<dc:creator>tdomf_5e4c7</dc:creator>
				<category><![CDATA[DerbyDeals Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=5159</guid>
		<description><![CDATA[We purchased the whole package from DerbyDeals.com. We took a tour of the Bourbon Distilleries, Taste of Derby, Barnstable Brown Party, Oaks and Derby. The entire experience was awesome. We had a great time but what was even better was &#8230; <a href="http://www.derbydeals.com/derbydeals-customer-feedback/what-a-weekend">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We purchased the whole package from DerbyDeals.com. </p>
<p>We took a tour of the Bourbon Distilleries, Taste of Derby, Barnstable Brown Party, Oaks and Derby. The entire experience was awesome. We had a great time but what was even better was the service DerbyDeals.com provided us.</p>
<p>Thank you guys and we will be back next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derbydeals-customer-feedback/what-a-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Kentucky Derby 138: What A Day!!</title>
		<link>http://www.derbydeals.com/derby-deals-community/kentucky-derby-138-what-a-day</link>
		<comments>http://www.derbydeals.com/derby-deals-community/kentucky-derby-138-what-a-day#comments</comments>
		<pubDate>Thu, 10 May 2012 20:40:46 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Kentucky Derby News]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Bodemeister]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Doug O'Neill]]></category>
		<category><![CDATA[Dullahan]]></category>
		<category><![CDATA[Gemologist]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Kentucky Oaks]]></category>
		<category><![CDATA[Mario Gutierrez]]></category>
		<category><![CDATA[Pimlico Race Course]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Trinniberg]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Union Rags]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=5150</guid>
		<description><![CDATA[What a Derby! Saturday, May 5th has to go down as one of the great Kentucky Derby experiences of all time. A record -breaking crowd, a relatively unknown thoroughbred with a rookie jockey took the roses, and the weather was &#8230; <a href="http://www.derbydeals.com/derby-deals-community/kentucky-derby-138-what-a-day">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a Derby! Saturday, May 5th has to go down as one of the great Kentucky Derby experiences of all time. A record -breaking crowd, a relatively unknown thoroughbred with a rookie jockey took the roses, and the weather was fantastic.</p>
<p>The Kentucky Oaks happens the day before the Kentucky Derby at Churchill Downs and is a nice warm up for the main event on Saturday. Oaks Day was hampered by weather, as severe thunderstorms popped up all around Louisville, which caused track officials to evacuate the infield and delay the Oaks race. Many worried that, with the forecast looking the same for Saturday, there would be issues surrounding what time the Derby would take place and what the condition of the track would be. Mother Nature cooperated though and gave the record-breaking crowd of over 165,000 people a fantastic day to take in all that Churchill Downs has to offer on the first Saturday in May. And while we are discussing records being broken, overall Kentucky Derby wagering raked in $187 million dollars, making it Churchill Downs’ best Derby take yet.</p>
<p>On the track, there were several high-profile three-year-olds who were attracting a lot of the pre-Derby hype. Breeders’ Cup winner Hansen and his colorful owner, Union Rags, Creative Cause, and the previously unbeaten Gemologist seemed to be the horses that would be battling when the field of 20 came down the stretch. As it were, those pre-race contenders were only bit players in a race that saw a fantastic performance from the second place horse, Bob Baffert’s Bodemeister, and a great closing finish from I’ll Have Another, who is now unbeaten in 2012.</p>
<p>&nbsp;<br />
I’ll Have Another is a great story for horse racing. He was purchased for a lowly sum of $11,000 and doesn’t have the prestigious pedigree of some that were considered Triple Crown contenders, but here he is, headed to the Preakness Stakes as a champion. For much of the race, I’ll Have Another was in the lower half of the top ten horses, and it looked as though Bodemeister was going to pull away at the top of the stretch. It was then that I’ll Have Another and his 25-year-old jockey Mario Gutierrez were able to reach back and get a little extra. With others, such as Hansen and Trinniberg, starting to fade, I’ll Have Another surged and closed at just the right time, taking victory away from Bodemeister, who had a fantastic wire-to-wire run.  Trainer Doug O’Neill is also a first time Derby winner and now joins an elite group of Triple Crown race winning trainers.</p>
<p>The attention now turns to Maryland and the 137th running of the Preakness Stakes at Pimlico Race Course. May 19th is the day that I’ll Have Another will once again take to the track and chase the next dream, a Triple Crown title. This time though, he won’t be able to sneak up on the field, as he will likely be one of the favorites, along with Bodemeister, Dullahan, and Creative Cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/kentucky-derby-138-what-a-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Bodemeister &amp; Dullahan Are Derby Ready!</title>
		<link>http://www.derbydeals.com/derby-deals-community/bodemeister-dullahan-are-derby-ready</link>
		<comments>http://www.derbydeals.com/derby-deals-community/bodemeister-dullahan-are-derby-ready#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:01:59 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Derby Trail Prep Races]]></category>
		<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=5096</guid>
		<description><![CDATA[This weekend at Oaklawn Park and Keeneland Racetrack capped off the final, serious Derby prep races for 2012. Hansen, who looked prepared to take the Bluegrass Stakes wire to wire, was run down by Dullahan and Bodemeister made a mockery &#8230; <a href="http://www.derbydeals.com/derby-deals-community/bodemeister-dullahan-are-derby-ready">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derbydeals.com/wp-content/uploads/2012/04/12_kentuckyderby.jpg"><img class="alignnone size-medium wp-image-5100" title="12_kentuckyderby" src="http://www.derbydeals.com/wp-content/uploads/2012/04/12_kentuckyderby-300x48.jpg" alt="" width="300" height="48" /></a></p>
<p>This weekend at Oaklawn Park and Keeneland Racetrack capped off the final, serious Derby prep races for 2012. Hansen, who looked prepared to take the Bluegrass Stakes wire to wire, was run down by Dullahan and Bodemeister made a mockery of the Arkansas Derby, amidst tough competition.</p>
<p>Hansen came into Saturday’s Grade I Bluegrass Stakes as a 6-5 favorite. He had come to Kentucky after winning the Gotham Stakes back on March 3rd, and seemed poised to become the darling of race fans. As has become his trademark, the Ramon Dominguez jockeyed, white colt bolted to the front of the field, but could not pull away from the pack as he had in several previous races. Midway through the turn, he was challenged by Gung Ho, but was able to hold on and Dullahan was as far back as 10th at that point. At the top of the stretch, it looked as though Hansen was going to be able to stretch his lead as Gung Ho couldn’t keep pace, but Dullahan was making tremendous strides and closing fast from the outside. In an amazing close out, Hall of Fame jockey Kent Desormeaux got all that he could out of his thoroughbred and took what looked to be a sure victory for Hansen, away from the favorite.</p>
<p>Dale Romans, Dullahan’s trainer, made sure that the racing world knew his thoroughbred wasn’t running for second; “I would have been very disappointed if he ran second, if he didn’t win.” (1) Dullahan ran the fastest time in the Bluegrass Stakes since Keeneland went to synthetic dirt six years ago. The race itself wasn’t the only excitement surrounding the day at Keeneland, which saw a record crowd of 40,167 crank through the turnstiles. Hansen owner, Dr. Kendall Hansen, had his colt’s tail colored blue early in the day, but then found out he and his trainer, Mike Maker could face discipline in the way of a fine or suspension for breaking the rules on altering a horse’s appearance. The dye was washed out, but it was obvious that Maker, who had nothing to do with the dyeing of Hansen’s tail wasn’t thrilled with the circumstances surrounding his horse just hours before the race. “My job is to bring the horse over ready for the race, and I did my job.”(1) Maker said following the race. Later, he added, “It wasn’t something you wanted, to go in there and keep aggravating the horse. And that’s what happened.” Hansen, blue tail or not, will run next on May 5th in the Kentucky Derby, as will Dullahan, who has now thrust himself into the mix as a serious Derby contender.</p>
<p>&nbsp;<br />
In Hot Springs, at Oaklawn Park, there wasn’t quite the fanfare or the circus feel that was going on in Lexington, but there was another important Kentucky Derby prep race taking place, with the Arkansas Derby.  This affair turned out to be all Bob Baffert, as he had the first and second place finishers in Bodemeister and Secret Circle. Secret Circle was the talk of the Baffert stable recently as his development as a distance runner was taking shape and putting him on quite a few lists as a sleeper for Derby 138. But, it’s Bodemeister, who hadn’t run a race as a two-year-old that had the race world buzzing. Bodemeister was jockeyed by Mike Smith for the first time after his former rider, Rafael Bejarano, opted to gallop into Triple Crown racing aboard Secret Circle.  Smith had a tremendous ride as Bodemeister pulled out in front early and never relinquished the pace, going on to win by nearly 10 lengths. By closing out the race in such spectacular fashion, Bodemeister should be considered one to watch on May 5th. Secret Circle, who finished second, and third place finisher Sabercat (trained by Steve Asmussen) will also be heading towards Churchill Downs and the Kentucky Derby, to take their shot at glory.</p>
<p>Now that the major prep races have concluded, race fans will anxiously await workouts and any tidbit of news they can find on what appears to be a very fine crop of thoroughbreds making their way towards Louisville and the “Run for the Roses”. If the Triple Crown preseason has been any indication, we should be in for an exciting spring of racing.</p>
<p>(1)	Courier-Journal  4/15/2012 (Bluegrass Stakes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/bodemeister-dullahan-are-derby-ready/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Hansen a 6-5 favorite in the Bluegrass Stakes</title>
		<link>http://www.derbydeals.com/derby-deals-community/hansen-a-6-5-favorite-in-the-bluegrass-stakes</link>
		<comments>http://www.derbydeals.com/derby-deals-community/hansen-a-6-5-favorite-in-the-bluegrass-stakes#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:01:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Derby Trail Prep Races]]></category>
		<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Bluegrass Stakes]]></category>
		<category><![CDATA[Breeders' Cup Juvenile]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[Dale Romans]]></category>
		<category><![CDATA[DerbyDeals.com]]></category>
		<category><![CDATA[Dullahan]]></category>
		<category><![CDATA[Fairgrounds Park]]></category>
		<category><![CDATA[Florida Derby]]></category>
		<category><![CDATA[Gemologist]]></category>
		<category><![CDATA[Gotham Stakes]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Hero of Order]]></category>
		<category><![CDATA[Keeneland Racktrack]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Louisiana Derby]]></category>
		<category><![CDATA[Michael Maker]]></category>
		<category><![CDATA[Ramon Dominguez]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>
		<category><![CDATA[Wood Memorial]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=5082</guid>
		<description><![CDATA[This weekend’s Bluegrass Stakes at Keeneland Racetrack will be the final Derby prep race for 2011 Breeder’s Cup Juvenile winner, Hansen. Hansen has remained among the favorites for the Kentucky Derby, winning four of his five career starts. Twelve other &#8230; <a href="http://www.derbydeals.com/derby-deals-community/hansen-a-6-5-favorite-in-the-bluegrass-stakes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://msn.foxsports.com/horseracing/story/Hansen-early-favorite-in-the-Blue-Grass-Stakes-041112"><img class="alignnone size-medium wp-image-5085" title="Hansen" src="http://www.derbydeals.com/wp-content/uploads/2012/04/030312-Horse-racing-Hansen-PI_20120303183657298_660_320-1-300x145.jpg" alt="" width="300" height="145" /></a></p>
<p><a href="http://msn.foxsports.com/horseracing/story/Hansen-early-favorite-in-the-Blue-Grass-Stakes-041112"></a>This weekend’s Bluegrass Stakes at Keeneland Racetrack will be the final Derby prep race for 2011 Breeder’s Cup Juvenile winner, Hansen. Hansen has remained among the favorites for the Kentucky Derby, winning four of his five career starts.</p>
<p>Twelve other three-year-olds will start along with Hansen, who is the prohibitive favorite, posting 6-5 odds as of this writing. His main competition will come in the form of the Dale Romans trained Dullahan, who is currently ranked, 17th among Kentucky Derby contenders by HorseRacingNation.com. Other thoroughbreds of note include Scatman, Howe Great, and Hero of Order, who is fresh off a win in the Louisiana Derby. Hansen rebounded nicely from a stumble in the Holy Bull Stakes to win his last time out in the Gotham Stakes at Aqueduct. Previous to the Gotham Stakes, Hansen was a horse that liked to jump out front and stay there. Trainer Michael Maker elected to pull him back a bit in the Gotham and took his blinkers off for the first time. His prize thoroughbred responded by keeping pace just behind the leaders and then pulling away to win. Race fans and analysts will be looking to see if that race was a fluke or if Hansen has the ability to run behind the pacesetters and close out.</p>
<p>Hansen and jockey Ramon Dominguez are hoping to avoid the upsets that other favorites have suffered in the past couple weeks in their final Derby preps. In the Florida Derby, despite rallying late, Union Rags finished a disappointing third and the next day in the Louisiana Derby at Fairgrounds Park, Hero of Order upset Mark Valeski, as a 109-1 longshot. Last weekend saw no relief for the favorites as I’ll Have Another upset Creative Cause in the Santa Anita Derby. The top horses in the Wood Memorial didn’t disappoint their fans, as Gemologist and Alpha battled at the wire, with Gemologist taking home the win by a neck.</p>
<p>The 138th running of the Kentucky Derby is shaping up to be one of the most exciting in years. The upsets in April will likely have bettors second-guessing themselves right up to the wagering window! If you would like to be at Churchill Downs to see the action yourself, there is still time to buy your tickets. Simply visit DerbyDeals.com or call one of their friendly sales people at 877-DERBYKY and get all the information you need, so you can plan your trip to Louisville for one of the greatest events in sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/hansen-a-6-5-favorite-in-the-bluegrass-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Gemologist edges Alpha to take the Wood Memorial</title>
		<link>http://www.derbydeals.com/derby-deals-community/gemologist-edges-alpha-to-take-the-wood-memorial</link>
		<comments>http://www.derbydeals.com/derby-deals-community/gemologist-edges-alpha-to-take-the-wood-memorial#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:29:34 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Derby Trail Prep Races]]></category>
		<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Kentucky Derby News]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Gemologist]]></category>
		<category><![CDATA[Javier Castellano]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[My Adonis]]></category>
		<category><![CDATA[Super Saver]]></category>
		<category><![CDATA[Teeth of the Dog]]></category>
		<category><![CDATA[The Lumber Guy]]></category>
		<category><![CDATA[Todd Pletcher]]></category>
		<category><![CDATA[Wood Memorial]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=5072</guid>
		<description><![CDATA[Aqueduct Racetrack, in New York, was the site of the last prep race for Kentucky Derby contenders Gemologist and Alpha as they squared off in the $1 million Wood Memorial. The pair didn’t disappoint, with the race coming right down &#8230; <a href="http://www.derbydeals.com/derby-deals-community/gemologist-edges-alpha-to-take-the-wood-memorial">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drf.com/news/2012-kentucky-derby-gemologist-alpha-headed-rematch-louisville"><img class="alignleft size-medium wp-image-5075" title="Gemologist/Alpha (Tom Keyser)" src="http://www.derbydeals.com/wp-content/uploads/2012/04/Gemologist.4-7-12.TK__0-300x238.jpg" alt="" width="300" height="238" /></a>Aqueduct Racetrack, in New York, was the site of the last prep race for Kentucky Derby contenders Gemologist and Alpha as they squared off in the $1 million Wood Memorial. The pair didn’t disappoint, with the race coming right down to the wire with Todd Pletcher’s Gemologist taking the win by a neck.</p>
<p>The Lumber Guy bolted from the post to grab an immediate lead as he sprinted out front by three lengths early. At the quarter mile mark, he continued to lead with My Adonis and Gemologist just off the pace. The trio held steady at the front as they moved past half a mile approaching the turn, with Alpha moving into the fourth position. It was just past the top of the stretch when Gemologist made a big leap forward as My Adonis and The Lumber Guy couldn’t maintain their speed. Alpha was able to break away on the outside and challenged Gemologist, with Teeth of the Dog coming on strong as well. It looked as though Alpha had all the momentum and would take the lead, but jockey Javier Castellano asked for more and Gemologist gave it to him, holding off the challenge to win by a neck, with Teeth of the Dog crossing the finish two lengths behind.</p>
<p>Castellano, who has been aboard Gemologist in every one of his races was thrilled with the ability of his horse to find the extra gear; &#8220;I was concerned (when Alpha was coming) because my horse was still looking around at the crowd. When he saw the horse coming, he took off again.&#8221; {1} Gemologist and Alpha will meet again on May 5th in Louisville for the 138th Kentucky Derby. Pletcher has one Kentucky Derby win under his belt, with Super Saver in 2010, and is confident in the ability of his undefeated contender; “With this horse being two for two at Churchill Downs, I think he’s got as good a chance as anybody.” {2}</p>
<p>{1} http://www.nj.com/sports/index.ssf/2012/04/gemologist_still_unbeaten_afte.html<br />
{2} Courier-Journal Sports 4/8/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/gemologist-edges-alpha-to-take-the-wood-memorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>I&#8217;ll Have Another Wins The Santa Anita Derby!</title>
		<link>http://www.derbydeals.com/derby-deals-community/ill-have-another-wins-the-santa-anita-derby</link>
		<comments>http://www.derbydeals.com/derby-deals-community/ill-have-another-wins-the-santa-anita-derby#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:12:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Derby Trail Prep Races]]></category>
		<category><![CDATA[DerbyDeals Community]]></category>
		<category><![CDATA[Kentucky Derby News]]></category>
		<category><![CDATA[Blueskiesnrainbows]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Creative Cause]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Liaison]]></category>
		<category><![CDATA[Longview Drive]]></category>
		<category><![CDATA[Mario Gutierrez]]></category>
		<category><![CDATA[Paul Reddam]]></category>
		<category><![CDATA[Santa Anita Derby]]></category>
		<category><![CDATA[Senor Rain]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.derbydeals.com/?p=5065</guid>
		<description><![CDATA[It had been over two months since the Dana O’Neill trained I’ll Have Another ran in the Robert B. Lewis Stakes, where he won easily as a 43-1 longshot. In Saturday’s Santa Anita Derby, he didn’t have the luxury of &#8230; <a href="http://www.derbydeals.com/derby-deals-community/ill-have-another-wins-the-santa-anita-derby">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It had been over two months since the Dana O’Neill trained I’ll Have Another ran in the Robert B. Lewis Stakes, where he won easily as a 43-1 longshot. In Saturday’s Santa Anita Derby, he didn’t have the luxury of being an unpressured longshot. Instead, he was one of the favorites, along with fellow Kentucky Derby contenders Creative Cause and Liaison.</p>
<p>On a great day for racing, over 33,000 people poured into Santa Anita to see one of the most anticipated Kentucky Derby prep races of the season. Bob Baffert, who had three horses in the field of nine, was trying to win his seventh Santa Anita Derby and his Blueskiesnrainbows jumped out of the gate quickly to take the lead and set the pace. I’ll Have Another was just behind the leader at the quarter mile mark and favorite Creative Cause was five back. Senor Rain and Longview Drive fought I’ll Have Another for second as Blueskiesnrainbows continued to lead by almost three lengths as they passed half a mile. The three-year-olds held their ground through the turn, but the race really began at the top of the stretch, when Creative Cause, who had been running fifth, started making his way past the pack along the rail. In the last 150 yards, I’ll Have Another, Creative Cause, and Blueskiesnrainbows pulled away and fought ferociously for the lead. They crossed the finish line three wide, with I’ll Have Another winning by a nose on his final stride, with Creative Cause finishing second.</p>
<p>The celebration in the winner’s circle was very Kentucky Derby like, as I’ll Have Another owner Paul Reddam, who had loaded up six buses full of employees at his CashCall lending company to join him at the race, was surrounded by a cheerful mob. 25-year-old Mario Gutierrez, who had previously been racing in Canada, gave I’ll Have Another a great ride and was excited about the biggest victory in his young career; “&#8221;It&#8217;s indescribable, I never expected this.&#8221; {1}</p>
<p>The next stop for the top two finishers, I’ll Have Another and Creative Cause, will be the Kentucky Derby on May 5th.  Baffert’s Liaison has enough earnings to qualify for the first leg of the Triple Crown, but it’s yet to be determined on whether he will be sent to Louisville.</p>
<p>{1}http://www.timesunion.com/sports/article/I-ll-Have-Another-wins-Santa-Anita-Derby-3466328.php#ixzz1rY0tgilP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbydeals.com/derby-deals-community/ill-have-another-wins-the-santa-anita-derby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Florida &amp; Louisiana Derby&#8217;s Kick Off Final Derby Preps</title>
